Industrial
Acres of Opportunity.
Combine our strategic location with access to key resources, including a highly skilled labor force and progressive business climate, and it’s clear the Port of Vancouver USA is teeming with the assets businesses need to grow and thrive.
The port currently occupies a total of 2,127 acres. In addition to more than 800 acres of developed, currently operating industrial and marine facilities, we have 600+ acres available for future development. Add to that over two million square feet of warehouse space and our investment in leading-edge facilities, and you can see why more than 50 tenants have made their home at the port of possibility.
- Facilities PDF
- River-Road Routes PDF
- Rail Routes PDF
- WVFA Construction Projects PDF
Tenants
| Business | Type of Business |
| Andersen Dairy | Dairy farm |
| Auto Warehousing Co. | Auto processor |
| Boise Building Solutions | Building products distribution |
| Bowers Steel/DCB Industries, Inc. | Steel distribution |
| Brewcraft USA | Brewing specialists |
| Cadet Manufacturing | Electric heater manufacturing |
| Columbia Waterfront | Mixed-use developers |
| Commodities Plus | Bulk-food grade distributor |
| Country Malt | Bagged malt and brewing supplier |
| Fabricated Products | Lead Products |
| Food Express, Inc. | Bulk food transportation |
| Fort Vancouver Seafarers Center | Non-profit organization |
| Glacier Northwest-CalPortland | Sand and gravel operations |
| Glacier Northwest-CalPortland | Concrete batch plant |
| Great Western Malting Company | Malting company |
| IMS Electronics Recycling | Electronics recycling |
| Keller Supply | Plumbing, HVAC, pool/spa products distributor |
| Keyera Energy | Propane distributor |
| Kinder Morgan Bulk Terminals |
Bulk cargo exporter |
| Lechtenberg Farms | Farm |
| Natural Recovery | Nursery |
| Northwest Packing Co. | Fruit and juice concentrate processing |
| NuStar Energy, LP | Bulk Liquid and Handling |
| Olympic Pipeline | Meter station |
| Pacific Coast Shredding | Metals recycling |
| Pacific NorthWest Ship and Cargo |
Shipping service |
| Plastics Northwest, Inc. | Plastic injection molding |
| Ports America | Marine terminal operator |
| Puget Sound Pipe and Supply | Pipe storage, fabrication and distribution |
| Red Lion Hotel at the Quay | Restaurant/hotel/convention services |
| Rest-A-Phone Corp./ABC Plastics | Injection molding manufacturing |
| Sapa Profiles | Aluminum extrusions |
| Stevedoring Services of America | Stevedoring services |
| Subaru of America | Auto importer |
| Sunlight Supply, Inc. | National garden wholesale |
| Tesoro |
Petroleum importer |
| Wood panel products manufacturer | |
| Cabinetry services | |
| TriStar Transload PNW | Bulk lumber and metal distribution |
| United Grain Corporation | Grain Exporter |
| United Road Services | Automobile distribution |
| Vancouver CFS, Inc. | Reload/container freight service |
| Vanport Trucking | Trucking company and warehousing |
| Verizon Wireless | Microwave station |
Tenant Resources
Maintenance Requests
The Port of Vancouver maintenance department includes more than 30 skilled individuals whose job titles include foreman, mechanic, pipe fitter, rail superintendent and plumber, among others. Tenants and customers in need of maintenance work should email a maintenance request directly to the maintenance department at servicerequest@portvanusa.com.
Please include the following information:
- Company name
- Your name
- Your phone number
- A brief description of the work required
- Requested completion date
The maintenance department will contact you to schedule a time to discuss your request. If your request needs immediate or urgent attention please contact the maintenance department directly.
Tenant Newsletter
Portfolio is a quarterly publication offered to the more than 50 marine and industrial companies located at the Port of Vancouver. Each edition features a updates on the ongoing West Vancouver Freight Access rail project, an environmental message, and other feature articles about port-wide events and happenings. We invite you to take a peek at our most recent Portfolio to see for yourself what our tenants are up to.
Portfolio: Spring 2013
